1st XI Averages 2008 Season
Top Batters
| Name | Innings | Not Outs | Runs | H/S | Average |
| Stuart McNair | 17 | 0 | 522 | 94 | 30.71 |
| Andrew Bennetts | 17 | 1 | 482 | 73 | 30.13 |
| Rich Crapp | 15 | 1 | 312 | 59 | 22.29 |
| Mark Bennetts | 11 | 4 | 211 | 74 | 30.14 |
| Tom Crapp | 15 | 4 | 194 | 51* | 17.64 |
| Jon Snell | 12 | 0 | 190 | 59 | 15.83 |
| Luke Watts | 11 | 3 | 184 | 75 | 23.00 |
| Rob Bennetts | 11 | 1 | 160 | 45* | 16.00 |
| Will Tinsley | 7 | 0 | 97 | 27 | 13.86 |
| Jonny Ludlam | 4 | 0 | 78 | 36 | 19.50 |
| Dave Sanchez | 6 | 1 | 61 | 16 | 12.20 |
| James Starkie | 5 | 1 | 55 | 42* | 13.75 |
| Chris Knight | 4 | 2 | 39 | 30* | 19.50 |
| John Brain | 10 | 3 | 50 | 16 | 7.14 |
| Mike Provis | 4 | 2 | 35 | 12* | 17.50 |
| Ollie Mitchell | 4 | 1 | 27 | 10 | 9.00 |
Top Bowlers
| Name | Overs | Maidens | Runs | B/B | Wkts | Average | Economy | Strike Rate |
| John Brain | 170 | 29 | 546 | 3-15 | 28 | 19.50 | 3.21 | 36.43 |
| Rich Crapp | 152 | 28 | 427 | 3-16 | 20 | 21.35 | 2.81 | 45.60 |
| Dave Sanchez | 84.3 | 9 | 301 | 5-7 | 19 | 15.84 | 3.57 | 26.62 |
| Mark Bennetts | 65 | 6 | 255 | 3-16 | 16 | 15.94 | 3.92 | 24.38 |
| Luke Watts | 100.8 | 15 | 334 | 5-43 | 16 | 20.88 | 3.31 | 37.80 |
| Tom Crapp | 66 | 7 | 241 | 3-30 | 9 | 26.78 | 3.65 | 44.00 |
| Ollie Mitchell | 12.4 | 0 | 57 | 3-3 | 6 | 9.50 | 4.60 | 12.40 |
| Jonny Ludlam | 26 | 4 | 92 | 3-24 | 4 | 23.00 | 3.54 | 39.00 |
| Martin Bullock | 9.5 | 1 | 29 | 3-29 | 3 | 9.67 | 3.05 | 19.00 |
Top Catchers
| Name | Catches |
| Stuart McNair | 9 |
| Mark Bennetts | 7 |
| John Brain | 7 |
| Tom Crapp | 6 |
| Rich Crapp | 6 |
| Luke Watts | 6 |
| Rob Bennetts | 4 |
| Jon Snell | 3 |
| James Starkie | 3 |
| Andrew Bennetts | 3 |
| Steve Knight | 2 |
| Ollie Mitchell | 2 |
| Jonny Ludlam | 2 |
| Will Tinsley | 1 |
| Martin Bullock | 1 |
| Iran Lutton | 1 |
| Anthony Chambers | 1 |
Other Stats:
Stuart McNair stumpings: 7
100 Partnerships:
Rich Crapp and Mark Bennetts 100 vs St Blazey (away)