1st XI Averages 2009 Season
Top Batters
| Name | Innings | Not Outs | Runs | H/S | Average |
| Will Sykes | 17 | 5 | 874 | 119 | 72.83 |
| Andrew Bennetts | 19 | 4 | 507 | 81* | 33.80 |
| Stewart McNair | 18 | 0 | 379 | 54 | 21.05 |
| Dave Sanchez | 9 | 2 | 250 | 78* | 35.71 |
| Mark Sloman | 7 | 2 | 169 | 47* | 33.80 |
| James Starkie | 7 | 1 | 131 | 36 | 21.83 |
| Tom Crapp | 8 | 1 | 98 | 33 | 14.00 |
Top Bowlers
| Name | Overs | Maidens | Runs | Wkts | Average | Economy | Strike Rate |
| Darren Full | 156 | 28 | 473 | 25 | 18.92 | 3.03 | 37.44 |
| Mark Bennetts | 96.5 | 20 | 284 | 22 | 12.91 | 2.94 | 26.41 |
| Ollie Mitchell | 67 | 5 | 344 | 15 | 22.93 | 5.13 | 26.80 |
| Tom Crapp | 85.4 | 14 | 300 | 14 | 21.43 | 3.51 | 36.71 |
| Mark Sloman | 74.5 | 11 | 307 | 14 | 21.93 | 4.12 | 32.07 |
| Luke Watts | 60.5 | 6 | 257 | 11 | 23.36 | 4.25 | 33.18 |
| Dave Sanchez | 72.4 | 9 | 327 | 9 | 36.33 | 4.52 | 48.44 |
| Iran Lutton | 34 | 1 | 206 | 6 | 34.33 | 6.06 | 34.00 |
| Andrew Bennetts | 10.0 | 1 | 43 | 5 | 8.60 | 4.30 | 12.00 |
| Will Sykes | 28.2 | 2 | 106 | 5 | 21.20 | 3.76 | 34.00 |
Top Catchers
| Name | Catches |
| Will Sykes | 13 |
| Stewart McNair | 11 |
| Andrew Bennetts | 6 |
| Luke Watts | 6 |
| Darren Full | 5 |
| Dave Sanchez | 5 |
| Oliver Mitchell | 5 |
| Iran Lutton | 4 |
| Josh Jones | 3 |
| Justin Wood | 3 |
| Tom Crapp | 2 |
| Mark Sloman | 2 |
100 Partnerships:
134 > Will Sykes & James Starkie vs Grampound Road II (home) 28/06/09
120 > Will Sykes & Andrew Bennetts vs Looe (home) 20/06/09
106 > Will Sykes & Andrew Bennetts vs Werrington II (away) 05/09/09
103 > Will Sykes & Andrew Bennetts vs Grampound Road II (home) 28/06/09
101 > Will Sykes & Andrew Bennetts vs Werrington II (home) 27/06/09
5 Wkt Hauls:
5-36 > Tom Crapp vs Bugle (home) 15/08/09