2nd XI Averages 2008 Season
Top Batters
| Name | Innings | Not Outs | HS | Runs | Average |
| J Starkie | 13 | 3 | 114 | 625 | 62.50 |
| C Knight | 12 | 1 | 81 | 421 | 38.27 |
| O Mitchell | 12 | 0 | 90 | 329 | 27.41 |
| D Sanchez | 7 | 0 | 101 | 211 | 30.14 |
| M Bullock | 9 | 1 | 39* | 208 | 23.11 |
| S Knight | 11 | 2 | 39 | 166 | 18.44 |
| G Jones | 13 | 1 | 29* | 96 | 8.00 |
| W Tinsley | 7 | 0 | 64 | 162 | 23.14 |
Top Bowlers
| Name | Overs | Runs | B/B | Wkts | Average | S/R | Economy |
| G Jones | 136 | 436 | 5 for 25 | 26 | 16.77 | 31.38 | 3.21 |
| J Wood | 118 | 378 | 4 for 29 | 18 | 21.00 | 39.33 | 3.20 |
| O Mitchell | 94 | 401 | 3 for 39 | 14 | 28.64 | 40.29 | 4.27 |
| W Tinsley | 68 | 176 | 4 for 34 | 13 | 13.54 | 31.38 | 2.59 |
| S Knight | 101 | 313 | 5 for 12 | 13 | 24.08 | 46.62 | 3.10 |
| D Sanchez | 80 | 201 | 3 for 12 | 13 | 15.46 | 36.92 | 2.51 |
| I Lutton | 24 | 83 | 2 for 23 | 7 | 11.86 | 20.57 | 3.46 |
100 Partnerships
Chris Knight and James Starkie: 110 vs Werrington III Home 7/6/2008
Chris Knight and Ollie Mitchell: 101 vs Callington Away 19/6/2008
Catches:
| Catches | |
| J Starkie | 13 |
| C Knight | 7 |
| D Sanchez | 7 |
| A Chambers | 3 |